2024年1月28日
Fee Reference (2024) – Please consult the attending doctor for specific details
Traditional Chinese Medicine (TCM) Special Treatments
🪡 針灸服務 Acupuncture Services
服務項目 | Service | 時長 Duration (min) | 原價 Price (CAD) | 長者價 Elder Price (CAD) |
---|---|---|---|---|
初診針灸評估+治療 | Initial / Re‑Assessment Acupuncture | 45 | $120 | n/a |
復診針灸治療 | Subsequent Acupuncture Treatment | 45 | $105 | n/a |
ICBC 初診針灸 | ICBC Initial Acupuncture Assessment & Treatment | 60 | $131 | n/a |
ICBC 復診針灸 | ICBC Subsequent Acupuncture Treatment | 45 | $113 | n/a |
MSP 針灸治療 | MSP Acupuncture Initiate/Re‑Assessment | 30 | $53 | n/a |
針灸 (75 分鐘) | Acupuncture (75 min) | 75 | $150 | n/a |
生育針灸 | Fertility Acupuncture | 65 | $150 | n/a |
針灸+徒手治療 | Acupuncture & Manual Therapy | 60 | $200 | n/a |
FSN 針灸評估+治療 | FSN Acupuncture Assessment & Treatment | 45 | $120 | n/a |
FSN 初診針灸/評估+治療 | FSN Acupuncture Initial/Re‑Assessment & Treatment | 45 | $135 | n/a |
到府診療服務 | House Call Treatment | 60 | $300 | n/a |
🦴 跌打/筋傷治療 TCM Trauma & Injury Treatment
服務項目 | Service | 時長 Duration (min) | 原價 Price (CAD) | 長者價 Elder Price (CAD) |
---|---|---|---|---|
綜合跌打治療(45 分鐘) | Comprehensive Titdaa Injury Treatment | 45 | $140 | n/a |
綜合跌打治療(55 分鐘) | Comprehensive Titdaa Injury Treatment | 55 | $200 | n/a |
跌打+針灸正筋調理 | Titdaa Acupuncture & Tendon Adjustment | 45 | $180 | n/a |
跌打治療(後續綜合) | Titdaa Subsequent Combined Therapy | 30 | $150 | n/a |
跌打治療(復診) | Titdaa Subsequent Follow‑Up Therapy | 30 | $100 | n/a |
動態拔罐療法 | Dynamic Cupping Therapy | 20 | $50 | n/a |
🌿 中醫方脈/遠距看診 TCM Herbal Consultation & Virtual Care
服務項目 | Service | 時長 Duration (min) | 原價 Price (CAD) | 長者價 Elder Price (CAD) |
---|---|---|---|---|
中醫方脈諮詢(25 分鐘) | TCM Herbal Consultation | 25 | $50 | n/a |
中醫方脈諮詢(15 分鐘) | TCM Herbal Consultation | 15 | $40 | n/a |
遠距中醫看診(25 分鐘) | Virtual TCM Visit | 25 | $50 | n/a |
遠距中醫看診(45 分鐘) | Virtual TCM Visit | 45 | $100 | n/a |
三九/三伏天灸療法 | Sanjiu / Sanfu Tianjiu Therapy | — | $130 | n/a |
🤲 手法調理療法 Manual Therapy
服務項目 | Service | 時長 Duration (min) | 原價 Price (CAD) | 長者價 Elder Price (CAD) |
---|---|---|---|---|
理筋推拿療法 | Muscle & Tendon Manipulation Therapy | 30 | $150 | n/a |
FSN 筋膜調理療法 | FSN & Tendon Adjustment | 45 | $180 | n/a |
脊柱筋膜調理 | Spine Tendon Adjustment | — | $180 | n/a |
指壓+針灸 | Acupressure & Acupuncture | 45 | $150 | n/a |
綜合針灸徒手治療 | Integrated Acupuncture Manual Treatment | 60 | $200 | n/a |
初診針灸整復治療 | Initial Acu Manipulation Treatment | 60 | $180 | n/a |
👵👴 長者專屬針灸 Senior (65+) Acupuncture Care
⚠️ 根據要求,長者價格於原價基礎增加 $10 CAD
服務項目 | Service | 時長 Duration (min) | 原價 Price (CAD) | 長者價 Elder Price (CAD) |
---|---|---|---|---|
長者初診針灸評估+治療 | Initial Acupuncture (Seniors 65+) | 45 | $110 | |
長者復診針灸治療 | Subsequent Acupuncture (Seniors 65+) | 45 | $90 |
Notes:
- Extra charges apply for precious medications.
- Prices are subject to change at our discretion.
- This fee schedule is for reference only. The treatment plan, duration, and fees are determined by the attending doctor.
- Any items not listed are subject to the attending doctor’s discretion.
- Senior discounts apply only to individuals aged 65 and above without insurance.
Contact Information
Dr. TCM Vincent Wang Clinic Center
Address: 6372 Walker Ave, Burnaby, V5E3B6, CA
Phone: 778-325-4669 / 604-909-0768
WhatsApp:+1-178-325-4669